
Property Attributes
- MLS#222025536
- TypeLand
- CountyFRANKLIN
- CityColumbus
- Zip43224
- StyleMultiple Use
- Taxes$ 459
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,227 SqFt
Data Source:
Columbus REALTORS®
Property Description
Please note that the listing price is $99,900 for 3 lots, that is $33,300 per lot.
Price History | |
---|---|
7/11/2022 | Listed $139,900 |
8/9/2022 | 15% - $119,900 |
9/2/2022 | 9% - $109,900 |
5/8/2023 | 10% - $99,900 |
General Features
Built Prior To 1978 | No |
---|---|
City | Columbus |
County | Franklin |
Days on Market | 417 |
For Lease | No |
Listing Member Name | Roland O Ladipo |
Possession | AT CLOSING |
Property Type | B |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Eddystone |
Tax District | 010 |
Tax Incentive | No |
Tax Year | 2021 |
Taxes (yrly) | 459.00 |
Township | None |
Type | Multiple Use |
Zoning | R3 |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Latitude | 40.028853 |
---|---|
Longitude | -82.965283 |
Acreage | 0.12 |
List Price/acre | 832500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool